<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Before and After Pictures from Our Previous Restoration</title>
	<atom:link href="http://www.wrensnestonline.com/blog/before-and-after-pictures-from-our-previous-restoration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wrensnestonline.com/blog/before-and-after-pictures-from-our-previous-restoration/</link>
	<description>This Nation&#039;s Most Exciting House Museum Blog</description>
	<lastBuildDate>Fri, 06 Jan 2012 12:33:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Wren&#8217;s Nest &#187; Wren&#8217;s Nest Conservation Update &#8212; Cleaning the Interior</title>
		<link>http://www.wrensnestonline.com/blog/before-and-after-pictures-from-our-previous-restoration/comment-page-1/#comment-52724</link>
		<dc:creator>The Wren&#8217;s Nest &#187; Wren&#8217;s Nest Conservation Update &#8212; Cleaning the Interior</dc:creator>
		<pubDate>Tue, 24 Mar 2009 17:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrensnestonline.com/blog/before-and-after-pictures-from-our-previous-restoration/#comment-52724</guid>
		<description>[...] Is the hall ceiling devoid of wallpaper because it has always been that way or because we ran out of money 20 years ago while restoring the home? [...]</description>
		<content:encoded><![CDATA[<p>[...] Is the hall ceiling devoid of wallpaper because it has always been that way or because we ran out of money 20 years ago while restoring the home? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wren&#8217;s Nest Conservation Project &#8212; Repairing the Porch &#124; The Wren's Nest</title>
		<link>http://www.wrensnestonline.com/blog/before-and-after-pictures-from-our-previous-restoration/comment-page-1/#comment-29942</link>
		<dc:creator>Wren&#8217;s Nest Conservation Project &#8212; Repairing the Porch &#124; The Wren's Nest</dc:creator>
		<pubDate>Tue, 16 Dec 2008 18:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrensnestonline.com/blog/before-and-after-pictures-from-our-previous-restoration/#comment-29942</guid>
		<description>[...] Many of the pieces, such as the wood that spans the bottom of the porch railings, had identical pieces underneath the house.  They were left over from our restoration in the late 1980s. [...]</description>
		<content:encoded><![CDATA[<p>[...] Many of the pieces, such as the wood that spans the bottom of the porch railings, had identical pieces underneath the house.  They were left over from our restoration in the late 1980s. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall</title>
		<link>http://www.wrensnestonline.com/blog/before-and-after-pictures-from-our-previous-restoration/comment-page-1/#comment-8653</link>
		<dc:creator>Marshall</dc:creator>
		<pubDate>Tue, 01 Apr 2008 13:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrensnestonline.com/blog/before-and-after-pictures-from-our-previous-restoration/#comment-8653</guid>
		<description>I think they had about $500,000 in 1986 dollars. It predates my tenure on the board. Using a 5% return and the rule of 72 which says that money doubles by dividing the rate of return into 72 (14.4Years). It means that in 2008 dollars this is 1.4M. My training as an economist did not come to naught thanks Morehouse.  Therefore using this reasoning we need some additional donors to continue our restoration. Is there some anonymous donor out there? Wait a minute you don&#039;t have to be  anonymous.  Let me thank the universe for this thought. Is this Faith, Hope, or Charity?</description>
		<content:encoded><![CDATA[<p>I think they had about $500,000 in 1986 dollars. It predates my tenure on the board. Using a 5% return and the rule of 72 which says that money doubles by dividing the rate of return into 72 (14.4Years). It means that in 2008 dollars this is 1.4M. My training as an economist did not come to naught thanks Morehouse.  Therefore using this reasoning we need some additional donors to continue our restoration. Is there some anonymous donor out there? Wait a minute you don&#8217;t have to be  anonymous.  Let me thank the universe for this thought. Is this Faith, Hope, or Charity?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

